Arctic Terrestrial Biodiversity Monitoring Plan. Terrestrial Expert Monitoring Group, Circumpolar Biodiversity Monitoring Program
dc.contributor.author | Christensen, T. | |
dc.contributor.author | Payne, J. | |
dc.contributor.author | Doyle, M. | |
dc.contributor.author | Ibarguchi, G. | |
dc.contributor.author | Taylor, J. | |
dc.contributor.author | Schmidt, N.M. | |
dc.contributor.author | Gill, M. | |
dc.contributor.author | Svoboda, M. | |
dc.contributor.author | Aronsson, M. | |
dc.contributor.author | Behe, C. | |
dc.contributor.author | Buddle, C. | |
dc.contributor.author | Cuyler, C. | |
dc.contributor.author | Fosaa, A.M. | |
dc.contributor.author | Fox, A.D. | |
dc.contributor.author | Heiðmarsson, S. | |
dc.contributor.author | Henning Krogh, S. | |
dc.contributor.author | Madsen, J. | |
dc.contributor.author | McLennan, D. | |
dc.contributor.author | Nymand, J. | |
dc.contributor.author | Rosa, C. | |
dc.contributor.author | Salmela, J. | |
dc.contributor.author | Shuchman, R. | |
dc.contributor.author | Soloviev, M. | |
dc.contributor.author | Wedege, M. | |
dc.contributor.editor | Dýrfjörð, Maria Rut | |
dc.contributor.editor | Ibarguchi, G. | |
dc.contributor.editor | Price, C. | |
dc.date.accessioned | 2015-03-24T13:44:38Z | |
dc.date.available | 2015-03-24T13:44:38Z | |
dc.date.issued | 2013-10 | |
dc.identifier.citation | Christensen, T., J. Payne, M. Doyle, G. Ibarguchi, J. Taylor, N.M. Schmidt, M. Gill, M. Svoboda, M. Aronsson, C. Behe, C. Buddle, C. Cuyler, A.M. Fosaa, A.D Fox, S. Heiðmarsson, P. Henning Krogh, J. Madsen, D. McLennan, J. Nymand, C. Rosa, J. Salmela, R. Shuchman, M. Soloviev, and M. Wedege. 2013. The Arctic Terrestrial Biodiversity Monitoring Plan. CAFF Monitoring Series Report Nr. 7. CAFF International Secretariat. Akureyri, Iceland. ISBN 978-9935-431-26-4 | en_US |
dc.identifier.isbn | 978-9935-431-26-4 | |
dc.identifier.uri | http://hdl.handle.net/11374/230 | |
dc.description.abstract | "The CBMP Terrestrial Expert Monitoring Group (CBMP-TEMG) has developed the Arctic Terrestrial Biodiversity Monitoring Plan (CBMP-Terrestrial Plan/the Plan) as the framework for coordinated, long-term Arctic terrestrial biodiversity monitoring. The goal of the CBMP-Terrestrial Plan is to improve the collective ability of Arctic traditional knowledge (TK) holders, northern communities, and scientists to detect, understand and report on long-term change in Arctic terrestrial ecosystems and biodiversity." | en_US |
dc.description.sponsorship | We gratefully acknowledge the funding provided by the Nordic Council of Ministers | en_US |
dc.language.iso | en | en_US |
dc.publisher | Conservation of Arctic Flora and Fauna (CAFF) | en_US |
dc.relation.ispartofseries | CAFF Monitoring Series Report;No. 7 | |
dc.subject | CAFF | en_US |
dc.subject | CBMP | |
dc.subject | Biodiversity | |
dc.subject | Terrestrial monitoring | |
dc.title | Arctic Terrestrial Biodiversity Monitoring Plan. Terrestrial Expert Monitoring Group, Circumpolar Biodiversity Monitoring Program | en_US |
dc.type | Summary Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
Biodiversity
Featured documents -
Terrestrial Monitoring
Documents from the Terrestrial Expert Network of the Circumpolar Biodiversity Program (CBMP)