Circumpolar Seabird Expert Group (CBird) Implementation Update Faroe Islands, 2019
| dc.contributor.author | CAFF | |
| dc.date.accessioned | 2022-08-09T13:59:14Z | |
| dc.date.available | 2022-08-09T13:59:14Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | The national priorities in the Faroes are to preserve the nature at the same time as some species are exploited for food and leisure time activities. However, to do this properly in a sustainable way, regarding seabirds, we need much more information about the different seabird populations, for example their sizes, fluctuations and breeding biology. Most of the information is from the island Skúvoy, which is in the middle of the Faroe Islands, and the results about fluctuations in the guillemots, kittiwakes and fulmars are from a study area (figure 1) on this island. Now that tourism is rapidly increasing and boat trips to the seabird cliffs and hiking trips through seabird colonies are among the most attractive leisure-time activities it is a challenge to implement rules to minimize disturbance caused by these activities. | en_US |
| dc.identifier.uri | http://hdl.handle.net/11374/2913 | |
| dc.title | Circumpolar Seabird Expert Group (CBird) Implementation Update Faroe Islands, 2019 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CBird_country_update_FAROES_2019_ColorW_WL_final.pdf
- Size:
- 136.77 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
