Framework for the Circumpolar Expansion of the Local Environment Observer Network
| dc.contributor.author | Arctic Contaminants Action Program (ACAP) | |
| dc.contributor.editor | Arctic Council Secretariat | |
| dc.date.accessioned | 2017-05-11T20:44:16Z | |
| dc.date.available | 2017-05-11T20:44:16Z | |
| dc.date.issued | 2017-05-11 | |
| dc.description | Climate change is impacting the Arctic at a significant rate. Arctic communities experience first-hand the challenges of a rapidly changing environment in remote locations across the circumpolar north. Community-based monitoring networks in rural communities can help connect indigenous, traditional, local, and ecological knowledge with scientists, policymakers and technical experts, creating trust, developing collaborative approaches, and solutions to human health and environmental problems resulting from contaminants and pollution. | en_US |
| dc.description.abstract | Under the U.S. Chairmanship of the Arctic Council, partners in the ACAP Working Group and its subsidiary Indigenous Peoples Contaminants Action Programme (IPCAP), are building on the success of the Alaska Native Tribal Health Consortium's (ANTHC) Local Environmental Observers (LEO) network in Alaska and developing the foundation for a Circumpolar Local Environmental Observer (CLEO) Network. | en_US |
| dc.identifier.citation | ACAP, 2017, Framework for the circumpolar expansion of the Local Environmental Observer network. Arctic Contaminants Action Program (ACAP). 5 pp. | en_US |
| dc.identifier.isbn | 978-82-93600-15-2 (digital, PDF) | |
| dc.identifier.uri | http://hdl.handle.net/11374/1942 | |
| dc.language.iso | en | en_US |
| dc.publisher | Arctic Council Secretariat | en_US |
| dc.subject | ACAP | en_US |
| dc.subject | CLEO | en_US |
| dc.subject | Environmental changes | en_US |
| dc.subject | Climate change | en_US |
| dc.subject | Fairbanks Ministerial | en_US |
| dc.subject | Monitoring | en_US |
| dc.title | Framework for the Circumpolar Expansion of the Local Environment Observer Network | en_US |
| dc.type | Summary Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2017-05-03-ACAP-Framework-for-CLEO-expansion-complete-A4-size-DIGITAL.pdf
- Size:
- 1.62 MB
- Format:
- Adobe Portable Document Format
- Description:
- Climate change is impacting the Arctic at a significant rate. Arctic communities experience first-hand the challenges of a rapidly changing environment in remote locations across the circumpolar north. Community-based monitoring networks in rural communities can help connect indigenous, traditional, local, and ecological knowledge with scientists, policymakers and technical experts, creating trust, developing collaborative approaches, and solutions to human health and environmental problems resulting from contaminants and pollution.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
