AMAP Progress Report to SAO meeting Anchorage, October 2015.
dc.contributor.author | Arctic Monitoring and Assessment Programme (AMAP) | |
dc.date.accessioned | 2015-11-15T13:13:27Z | |
dc.date.available | 2015-11-15T13:13:27Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Arctic Council working group Arctic Monitoring and Assessment Programme (AMAP)s progress report. Submitted to the Arctic Council's Senior Arctic Officials meeting in Anchorage, USA, October 21-22 2015. | en_US |
dc.identifier.citation | Arctic Monitoring and Assessment Programme (AMAP), 2015. AMAP Progress Report to SAO meeting Anchorage, October 2015. Arctic Monitoring and Assessment Programme (AMAP). | en_US |
dc.identifier.uri | http://hdl.handle.net/11374/1492 | |
dc.language.iso | en | en_US |
dc.publisher | Arctic Monitoring and Assessment Programme (AMAP) | en_US |
dc.title | AMAP Progress Report to SAO meeting Anchorage, October 2015. | en_US |
dc.type | Summary Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- EDOCS-2646-v1-ACSAOUS201_Anchorage_2015_3-6b_AMAP_Progress_Report.PDF
- Size:
- 528.23 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: