The Economics of Ecosystems and Biodiversity Scoping study for the Arctic: Progress Report.
| dc.contributor.author | Conservation of Arctic Flora and Fauna (CAFF) | |
| dc.date.accessioned | 2015-04-24T20:33:49Z | |
| dc.date.available | 2015-04-24T20:33:49Z | |
| dc.date.issued | 2015-04 | |
| dc.description.abstract | The TEEB Arctic scoping study is being developed by the Conservation of Arctic Flora and Fauna working group (CAFF), with Sweden as the lead country, jointly with partners: the UNEP TEEB Office, the UNEP Regional Office for Europe, WWF Global Arctic Programme and GRID-Arendal. Senior Arctic Officials’ approval of The Arctic TEEB scoping study will be sought at their Fall 2015 meeting. A draft report is currently under CAFF Board review. This status report provides a description of the project, its current status and a summary of the issues being addressed. | en_US |
| dc.identifier.citation | Conservation of Arctic Flora and Fauna (CAFF), 2014. The Economics of Ecosystems and Biodiversity. Scoping study for the Arctic. Progress Report. Conservation of Arctic Flora and Fauna, Akureyri, Iceland. | en_US |
| dc.identifier.uri | http://hdl.handle.net/11374/393 | |
| dc.language.iso | en | en_US |
| dc.publisher | Conservation of Arctic Flora and Fauna (CAFF) | en_US |
| dc.subject | CAFF | en_US |
| dc.title | The Economics of Ecosystems and Biodiversity Scoping study for the Arctic: Progress Report. | en_US |
| dc.type | Summary Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ACMMCA09_Iqaluit_2015_CAFF_Arctic_TEEB_Scoping_Study_Progress_Report_2015.pdf
- Size:
- 1.49 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
