Seabird Information Network (SIN): Concept Paper
| dc.contributor.author | Irons, D. | |
| dc.contributor.author | Svoboda, M. | |
| dc.contributor.author | Gill, M. | |
| dc.contributor.author | Petersen, A. | |
| dc.date.accessioned | 2015-12-17T11:32:26Z | |
| dc.date.available | 2015-12-17T11:32:26Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | One means to enhance seabird conservation is by viewing the seabird resources in the circumpolar region as a single resource rather than a series of seabird colonies divided by countries. To facilitate this broad-scale approach it is necessary to know where seabird colonies exist in the Arctic countries. The Seabird Information Network proposes a means to collect, view and analyze such information. Some countries have national databases of seabird colony locations, but these databases have never been joined to allow a cohesive view of the seabird resources. Along with knowing where the seabird resources are, management agencies, scientists, and the public is interested in the status of seabirds. | en_US |
| dc.description.sponsorship | Environment Canada. The US Fish and Wildlife Service. | en_US |
| dc.identifier.citation | Irons. D[ 1], Svoboda. M[ 2], Gill. M[ 2] and Petersen. A[ 3] Seabird Information Network (SIN):Concept Paper CAFFs Circumpolar Seabird expert group (CBird), CAFF Strategy Series Report No.2, March 2011, CAFF International Secretariat, Akureyri, Iceland. | en_US |
| dc.identifier.isbn | 978-9935-431-02-8 | |
| dc.identifier.uri | http://hdl.handle.net/11374/1631 | |
| dc.language.iso | en | en_US |
| dc.publisher | CAFF International Secretariat | en_US |
| dc.relation.ispartofseries | CAFF Strategy Series;2 | |
| dc.subject | CAFF | en_US |
| dc.subject | Seabird monitoring | |
| dc.subject | Data management | |
| dc.title | Seabird Information Network (SIN): Concept Paper | en_US |
| dc.type | Other | en_US |
