Circumpolar Eider Conservation Strategy and Action Plan
| dc.date.accessioned | 2015-01-13T10:49:01Z | |
| dc.date.available | 2015-01-13T10:49:01Z | |
| dc.date.issued | 1997-06 | |
| dc.description.abstract | Drastic decline in eider populations, combined with their circumpolar distribution, increased hunting pressures and cultural significance led CBird to develop a Circumpolar Eider Conservation Strategy and Action Plan. | en_US |
| dc.identifier.uri | http://hdl.handle.net/11374/160 | |
| dc.language.iso | en | en_US |
| dc.publisher | Conservation of Arctic Flora and Fauna (CAFF) | en_US |
| dc.subject | CAFF | en_US |
| dc.subject | Seabirds | |
| dc.subject | CBird | |
| dc.subject | Conservation | |
| dc.title | Circumpolar Eider Conservation Strategy and Action Plan | en_US |
| dc.type | Summary Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Eider_Conservation_Strategy_June_1997.pdf
- Size:
- 1.59 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
