Adaptation Actions for a Changing Arctic: Perspectives from the Barents Area
dc.contributor.author | Arctic Monitoring and Assessment Programme (AMAP) | |
dc.date.accessioned | 2017-10-18T14:08:38Z | |
dc.date.available | 2017-10-18T14:08:38Z | |
dc.date.issued | 2017-10 | |
dc.description.abstract | This report presents the results of the 2017 AMAP Assessment of Adaptation Actions for a Changing Arctic (AACA): Perspectives from the Barents Area. This is one of the three pilot study regions included in the AACA project. AACA is the first AMAP assessment dealing with adaptation actions and how to meet possible Arctic futures in these times of rapid change. There are two other pilot study areas included in the AACA-C project. The first is the Bering-Chukchi-Beaufort region, and the second is the Baffin Bay/Davis Strait region. | en_US |
dc.identifier.isbn | 13 978-82-7971-102-5 | |
dc.identifier.uri | http://hdl.handle.net/11374/2078 | |
dc.identifier.uri | http://www.amap.no/documents/doc/adaptation-actions-for-a-changing-arctic-perspectives-from-the-barents-area/1604 | |
dc.language.iso | en | en_US |
dc.publisher | Arctic Monitoring and Assessment Programme (AMAP) | en_US |
dc.subject | AMAP | en_US |
dc.subject | AACA | en_US |
dc.subject | Barents | en_US |
dc.title | Adaptation Actions for a Changing Arctic: Perspectives from the Barents Area | en_US |
dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- aaca_brr_v3.pdf.pdf
- Size:
- 32.21 MB
- Format:
- Adobe Portable Document Format
- Description:
- AACA Barents Report
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: