Arctic Marine Biodiversity Monitoring Plan
dc.contributor.author | Gill, M.J. | |
dc.contributor.author | Crane, K. | |
dc.contributor.author | Hindrum, R. | |
dc.contributor.author | Arneberg, P. | |
dc.contributor.author | Bysveen, I. | |
dc.contributor.author | Denisenko, N.V. | |
dc.contributor.author | Gofman, V. | |
dc.contributor.author | Grant-Friedman, A. | |
dc.contributor.author | Gudmundsson, G. | |
dc.contributor.author | Hopcroft, R.R. | |
dc.contributor.author | Iken, K. | |
dc.contributor.author | Labansen, A. | |
dc.contributor.author | Liubina, O.S. | |
dc.contributor.author | Melnikov, I.A. | |
dc.contributor.author | Moore, S.E. | |
dc.contributor.author | Reist, J.D. | |
dc.contributor.author | Sirenko, B.I. | |
dc.contributor.author | Stow, J. | |
dc.contributor.author | Ugarte, F. | |
dc.contributor.author | Vongraven, D. | |
dc.contributor.author | Watkins, J. | |
dc.contributor.editor | Fannar Lárusson, Kári | |
dc.contributor.editor | Barry, Tom | |
dc.date.accessioned | 2015-02-03T10:05:21Z | |
dc.date.available | 2015-02-03T10:05:21Z | |
dc.date.issued | 2011-04 | |
dc.description.abstract | The Arctic Marine Biodiversity Monitoring Plan (CBMP-Marine Plan) is the first of the CBMP’s four pan-Arctic biodiversity monitoring plans. The overall goal of the CBMP-Marine Plan is to improve our ability to detect and understand the causes of long-term change in the composition, structure and function of Arctic marine ecosystems, as well as to develop authoritative assessments of key elements of Arctic marine biodiversity (e.g., key indicators, ecologically pivotal and/or other important taxa). | en_US |
dc.identifier.citation | M.J. Gill, K. Crane, R. Hindrum, P. Arneberg, I. Bysveen, N.V. Denisenko, V. Gofman, A. Grant-Friedman, G. Gudmundsson, R.R. Hopcroft, K. Iken, A. Labansen, O.S. Liubina, I.A. Melnikov, S.E. Moore, J.D. Reist, B.I. Sirenko, J. Stow, F. Ugarte, D. Vongraven, and J. Watkins. Arctic Marine Biodiversity Monitoring Plan (CBMP-MARINE PLAN), CAFF Monitoring Series Report No.3, April 2011, CAFF International Secretariat, Akureyri, Iceland. ISBN 1. 978-9979-9778-7-2 | en_US |
dc.identifier.isbn | 1. 978-9979-9778-7-2 | |
dc.identifier.uri | http://hdl.handle.net/11374/203 | |
dc.language.iso | en | en_US |
dc.publisher | Conservation of Arctic Flora and Fauna (CAFF) | en_US |
dc.relation.ispartofseries | CAFF Monitoring Series Report;No. 3 | |
dc.subject | CAFF | en_US |
dc.subject | Biodiversity monitoring | |
dc.subject | CBMP | |
dc.subject | Arctic marine ecosystems | |
dc.title | Arctic Marine Biodiversity Monitoring Plan | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Arctic_Marine_Biodiversity_Monitoring_Plan_April_2011.pdf
- Size:
- 4.06 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: