Circumpolar Marine Biodiversity Monitoring Plan. Background paper.
dc.contributor.author | Vongraven, D. | |
dc.contributor.author | Arneberg, P. | |
dc.contributor.author | Bysveen, I. | |
dc.contributor.author | Crane, K. | |
dc.contributor.author | Denisenko, N.V. | |
dc.contributor.author | Gill, M. | |
dc.contributor.author | Gofman, V. | |
dc.contributor.author | Grant-Friedman, A. | |
dc.contributor.author | Gudmundsson, G. | |
dc.contributor.author | Hindrum, R. | |
dc.contributor.author | Hopcroft, R. | |
dc.contributor.author | Iken, K. | |
dc.contributor.author | Labansen, A. | |
dc.contributor.author | Liubina, O.S. | |
dc.contributor.author | Moore, S.E. | |
dc.contributor.author | Melnikov, I.A. | |
dc.contributor.author | Reist, J.D. | |
dc.contributor.author | Stow, J. | |
dc.contributor.author | Tchernova, J. | |
dc.contributor.author | Ugarte, F. | |
dc.contributor.author | Watkins, J. | |
dc.contributor.editor | Gill, Mike | |
dc.contributor.editor | Barry, Tom | |
dc.date.accessioned | 2015-09-11T12:49:16Z | |
dc.date.available | 2015-09-11T12:49:16Z | |
dc.date.issued | 2009-12 | |
dc.description.abstract | "The Arctic hosts unique assemblages of organisms. The size and nature of Arctic ecosystems make them of critical importance to the biological, chemical and physical balance of the globe. Dramatic climate-related changes now underway are threatening the resiliency and sustainability of the Arctic’s biodiversity and the overall balance of its ecosystems. Continued rapid change in the Arctic will have global repercussions affecting the planet’s ecosystems and biodiversity as a whole. Maintaining the health of Arctic ecosystems is also of fundamental economic, cultural and spiritual importance to Arctic residents, many of whom maintain close ties to the sea. Current Arctic biodiversity monitoring efforts are insufficient to provide an integrated picture of the status of and trends in key species, habitats, processes, and services. Better coordination of our existing monitoring networks is urgently needed to help improve our ability to detect important trends on a timely basis, attribute these trends to their underlying causes, and provide this information to decision makers to facilitate effective and timely responses. In response to the challenges facing the Arctic and our current monitoring capacity, the Arctic Climate Impact Assessment recommended that long-term Arctic biodiversity monitoring be expanded and enhanced. The Arctic Council Conservation of Arctic Flora and Fauna Working Group’s (CAFF) primary response to this recommendation has been the implementation of the Circumpolar Biodiversity Monitoring Program (CBMP). The CBMP is working with scientists and local resource users from around the Arctic to harmonize and enhance long-term Arctic biodiversity monitoring efforts in order to facilitate more rapid detection, understanding, communication and response to significant trends and pressures. The Arctic’s size and complexity represents a significant challenge to detecting and attributing important biodiversity trends. This situation demands an integrated, pan-Arctic, ecosystem-based approach that not only identifies trends in biodiversity, but also the underlying causes. It is critical that this information be made widely available to those responsible for generating effective strategies for adapting to ongoing changes now taking place in the Arctic - a process that ultimately depends on rigorous, integrated, and efficient monitoring programs that have the power to detect change within a time frame of a few years to decades. Towards this end, the CBMP is facilitating an integrated, ecosystem-based approach to monitoring through the development of five Expert Monitoring Groups representing major Arctic themes (Marine, Coastal, Freshwater, Terrestrial Vegetation & Terrestrial Fauna). Each group functions as a forum for scientists, community experts and managers to promote, share, and coordinate research and monitoring activities and utilize existing data to faciliate improved and cost-effective monitoring that has a greater ability to detect and understand significant trends in Arctic biodiversity." /.../ | en_US |
dc.identifier.citation | Vongraven D, Arneberg P, Bysveen I, Crane K, Denisenko N.V., Gill M, Gofman V, Grant-Friedman A, Gudmundsson G, Hindrum R, Hopcroft R, Iken K, Labansen A, Liubina O.S., Moore S.E., Melnikov I.A., Reist J.D., Stow J, Tchernova J, Ugarte F, Watkins J. Circumpolar Biodiversity Marine Monitoring Plan - background paper. CAFF CBMP Report No. 19, CAFF International Secretariat, Akureyri, Iceland. | en_US |
dc.identifier.uri | http://hdl.handle.net/11374/973 | |
dc.language.iso | en | en_US |
dc.publisher | CAFF International Secretariat | en_US |
dc.relation.ispartofseries | CAFF CBMP Report;19 | |
dc.title | Circumpolar Marine Biodiversity Monitoring Plan. Background paper. | en_US |
dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ACSAO-DK02_12_Annex_CBMP_Marine_Monitoring_Background_Paper.pdf
- Size:
- 3.8 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: