Arctic Resilience Report
dc.contributor.author | Arctic Council | |
dc.contributor.editor | Carson, M. | |
dc.contributor.editor | Peterson, G. | |
dc.date.accessioned | 2016-11-21T12:49:17Z | |
dc.date.available | 2016-11-21T12:49:17Z | |
dc.date.issued | 2016 | |
dc.description.abstract | The Arctic Resilience Assessment (ARA) is an Arctic Council project led by the Stockholm Environment Institute and the Stockholm Resilience Centre. It builds on collaboration with Arctic countries and Indigenous Peoples in the region, as well as several Arctic scientific organizations. The ARA (previously Arctic Resilience Report) was approved as an Arctic Council project at the Senior Arctic Officials meeting in November 2011. The ARA was initiated by the Swedish Ministry of the Environment as a priority for the Swedish Chairmanship of the Arctic Council (May 2011 to May 2013) and is being delivered under the US Chairmanship of the Arctic Council. | en_US |
dc.identifier.citation | Arctic Council (2016). Arctic Resilience Report. M. Carson and G. Peterson (eds). Stockholm Environment Institute and Stockholm Resilience Centre, Stockholm. http://www. arctic-council.org/arr. | en_US |
dc.identifier.uri | http://hdl.handle.net/11374/1838 | |
dc.language.iso | en | en_US |
dc.publisher | Stockholm Environment Institute and Stockholm Resilience Centre | en_US |
dc.subject | Resilience | en_US |
dc.subject | ARR | en_US |
dc.subject | Arctic Resilience Report | en_US |
dc.title | Arctic Resilience Report | en_US |
dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ARR_full_report_low-res_161114b.pdf
- Size:
- 15.59 MB
- Format:
- Adobe Portable Document Format
- Description:
- ARR Full Report
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: