Progress report from the SAON Roadmap for Arctic Observing and Data Systems (ROADS)
dc.contributor.author | SAON | |
dc.date.accessioned | 2020-11-25T11:50:59Z | |
dc.date.available | 2020-11-25T11:50:59Z | |
dc.date.issued | 2020-11 | |
dc.description.abstract | Defining a roadmap to the implementation of sustained observing in the Arctic. | en_US |
dc.identifier.uri | http://hdl.handle.net/11374/2522 | |
dc.language.iso | en | en_US |
dc.publisher | Arctic Council Secretariat | en_US |
dc.title | Progress report from the SAON Roadmap for Arctic Observing and Data Systems (ROADS) | en_US |
dc.type | Summary Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SAOIS202_2020_RVK-Virtual1_13_SAON-Defining-a-roadmap-to-the-implementation-of-sustained-observing-in-the-Arctic.pdf
- Size:
- 232.39 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: