AMAP Working Group Report to SAOs, October 2017 in Oulu
dc.contributor.author | Arctic Monitoring and Assessment Programme (AMAP) | |
dc.date.accessioned | 2017-10-30T12:02:35Z | |
dc.date.available | 2017-10-30T12:02:35Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Summary of AMAP's activities, as submitted to the SAO meeting in Oulu, Finland. | en_US |
dc.identifier.uri | http://hdl.handle.net/11374/2085 | |
dc.language.iso | en | en_US |
dc.publisher | Arctic Council Secretariat | en_US |
dc.title | AMAP Working Group Report to SAOs, October 2017 in Oulu | en_US |
dc.type | Summary Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SAOFI201_2017_OULU_12-B_AMAP-Progress-Report.pdf
- Size:
- 211.84 KB
- Format:
- Adobe Portable Document Format
- Description:
- AMAP Progress Report
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: