Arctic Flora and Fauna: Status and Conservation
dc.contributor.author | Huntington, Henry P. | |
dc.contributor.editor | Kankaanpää, Paula | |
dc.date.accessioned | 2015-01-13T14:04:10Z | |
dc.date.available | 2015-01-13T14:04:10Z | |
dc.date.issued | 2001 | |
dc.description.abstract | This is the first truely circumpolar overview of Arctic biodiversity and provides a clear understanding of the importance of the Earth's largest ecoregion and its status in the face of a rapidly changing world. | en_US |
dc.description.sponsorship | Contributing institutions: Arctic Centre, University of Lapland; BirdLife International; Norwegian Polar Institute; Institute of Biogeography, Russian Academy of Sciences; UNEP-GRID Arendal; UNEP-World Conservation Monitoring Centre Financial and other support: Nordic Council of Ministers, National Science Foundation (U.S.), Ministry of the Environment Finland, Canadian Wildlife Service � Environment Canada, Department of Fisheries and Oceans Canada, Indian and Northern Affairs Canada, Ministry of Foreign Affairs Iceland, Swedish Environmental Protection Agency, Greenland Homerule Government, Directorate for Nature Management Norway | en_US |
dc.identifier.isbn | 9979-9476-5-9 | |
dc.identifier.uri | http://hdl.handle.net/11374/169 | |
dc.language.iso | en | en_US |
dc.publisher | Conservation of Arctic Flora and Fauna (CAFF) | en_US |
dc.subject | CAFF | en_US |
dc.subject | Biodiversity | |
dc.subject | Status and trends | |
dc.title | Arctic Flora and Fauna: Status and Conservation | en_US |
dc.type | Summary Report | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Arctic_Flora_Fauna_Status_Trends_2001 (1).pdf
- Size:
- 26.71 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: