AMAP Assessment 2015: Temporal Trends in Persistent Organic Pollutants in the Arctic
| dc.contributor.author | Arctic Monitoring and Assessment Programme (AMAP) | |
| dc.coverage.spatial | Arctic | |
| dc.date.accessioned | 2017-02-27T12:16:20Z | |
| dc.date.available | 2017-02-27T12:16:20Z | |
| dc.date.issued | 2016-01 | |
| dc.description.abstract | A fully referenced, comprehensive scientific and technical report presenting the 2015 AMAP assessment of temporal trends of persistent organic pollutants (POPs) in the Arctic; prepared by the Arctic Monitoring and Assessment Programme (AMAP). | en_US |
| dc.format | vi + 71 pp | |
| dc.identifier.citation | AMAP, 2016. AMAP Assessment 2015: Temporal Trends in Persistent Organic Pollutants in the Arctic. Arctic Monitoring and Assessment Programme (AMAP), Oslo, Norway. vi+71pp | en_US |
| dc.identifier.isbn | 978-82-7971-100-1 | |
| dc.identifier.uri | http://www.amap.no/documents/doc/AMAP-Assessment-2015-Temporal-Trends-in-Persistent-Organic-Pollutants-in-the-Arctic/1521 | |
| dc.identifier.uri | http://hdl.handle.net/11374/1893 | |
| dc.language.iso | en | en_US |
| dc.publisher | Arctic Monitoring and Assessment Programme (AMAP) | en_US |
| dc.relation | AMAP Scientific Assessment report | |
| dc.rights | Free for educational use | |
| dc.rights | Copyright: AMAP, 2016 | |
| dc.subject | AMAP | en_US |
| dc.subject | POPs | en_US |
| dc.subject | persistent organic pollutants | en_US |
| dc.title | AMAP Assessment 2015: Temporal Trends in Persistent Organic Pollutants in the Arctic | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- aar2016-popstrends.pdf
- Size:
- 8.67 MB
- Format:
- Adobe Portable Document Format
- Description:
- POPs Trends 2015
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
