State of the Arctic Marine Biodiversity Report: Introduction chapter
dc.date.accessioned | 2019-05-07T12:51:43Z | |
dc.date.available | 2019-05-07T12:51:43Z | |
dc.date.issued | 2019-05 | |
dc.description.abstract | This is the first Circumpolar Biodiversity Monitoring Program (CBMP) report to summarize status and trends in key biotic elements of the Arctic marine environment, what the CBMP refers to as Focal Ecosystem Components (FECs). The results are based on efforts to locate, gather, integrate and interpret all available existing Arctic marine biodiversity monitoring datasets to improve the detection and understanding of changes in circumpolar marine biodiversity. | en_US |
dc.identifier.uri | http://hdl.handle.net/11374/2368 | |
dc.language.iso | en | en_US |
dc.publisher | Arctic Council Secretariat | en_US |
dc.title | State of the Arctic Marine Biodiversity Report: Introduction chapter | en_US |
dc.type | Summary Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SAMBR_Scientific_report_2017_introduction.pdf
- Size:
- 2.03 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: