Progress Report on The Economics of Ecosystems and Biodiversity (TEEB) Scoping Study for the Arctic.
dc.contributor.author | Conservation of Arctic Flora and Fauna (CAFF) | |
dc.date.accessioned | 2015-11-13T13:24:12Z | |
dc.date.available | 2015-11-13T13:24:12Z | |
dc.date.issued | 2015 | |
dc.description.abstract | The TEEB Arctic scoping study is being developed by the Conservation of Arctic Flora and Fauna working group (CAFF), with Sweden as the lead country, jointly with partners: the UNEP TEEB Office, the UNEP Regional Office for Europe, WWF Global Arctic Programme and GRID-Arendal. Senior Arctic Officials’ approval of The Arctic TEEB scoping study will be sought at their Fall 2015 meeting. A draft report is currently under CAFF Board review. This status report provides a description of the project, its current status and a summary of the issues being addressed. | en_US |
dc.identifier.citation | Conservation of Arctic Flora and Fauna (CAFF), 2015. Progress Report on The Economics of Ecosystems and Biodiversity (TEEB) Scoping Study for the Arctic. Conservation of Arctic Flora and Fauna (CAFF). | en_US |
dc.identifier.uri | http://hdl.handle.net/11374/1450 | |
dc.language.iso | en | en_US |
dc.publisher | Conservation of Arctic Flora and Fauna (CAFF) | en_US |
dc.subject | CAFF | en_US |
dc.title | Progress Report on The Economics of Ecosystems and Biodiversity (TEEB) Scoping Study for the Arctic. | en_US |
dc.type | Summary Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CAFF_MINISTERIAL_Doc2_Arctic_TEEB_Scoping_Study_Progress_report_2015_AC_SAO_CA04.pdf
- Size:
- 834.13 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: