AMAP Assessment 2013: Arctic Ocean Acidification.
| dc.contributor.author | Arctic Monitoring and Assessment Programme (AMAP) | |
| dc.contributor.editor | Symon, Carolyn | |
| dc.contributor.editor | Wilson, Simon | |
| dc.date.accessioned | 2015-07-14T11:14:37Z | |
| dc.date.available | 2015-07-14T11:14:37Z | |
| dc.date.issued | 2013-12-01 | |
| dc.description.abstract | "This assessment report presents the results of the 2013 AMAP Assessment of Arctic Ocean Acidification (AOA). This is the first such assessment dealing with AOA from an Arctic-wide perspective, and complements several assessments that AMAP has delivered over the past ten years concerning the effects of climate change on Arctic ecosystems and people." | en_US |
| dc.description.sponsorship | Norway, Canada, Sweden, USA, the Nordic Council of Ministers | en_US |
| dc.identifier.citation | AMAP, 2013. AMAP Assessment 2013: Arctic Ocean Acidification. Arctic Monitoring and Assessment Programme (AMAP), Oslo, Norway. viii + 99 pp. | en_US |
| dc.identifier.isbn | 978-82-7971-082-0 | |
| dc.identifier.uri | http://hdl.handle.net/11374/698 | |
| dc.language.iso | en | en_US |
| dc.publisher | Arctic Monitoring and Assessment Programme (AMAP) | en_US |
| dc.subject | AMAP | |
| dc.subject | Ocean acidification | |
| dc.subject | Arctic fisheries | |
| dc.title | AMAP Assessment 2013: Arctic Ocean Acidification. | en_US |
| dc.type | Summary Report | en_US |
