The Economy of the North 2015
dc.contributor.author | Sustainable Development Working Group (SDWG) | |
dc.contributor.editor | Arctic Council Secretariat | |
dc.date.accessioned | 2017-05-11T20:45:13Z | |
dc.date.available | 2017-05-11T20:45:13Z | |
dc.date.issued | 2017-05-11 | |
dc.description | The Economy of the North 2015 is the result of contributions from the ECONOR network of experts and researchers from national statistical offices and academic institutions located across the Arctic nations, and data have been compiled from many sources. | en_US |
dc.description.abstract | The objective of The Economy of the North 2015 is to present a comprehensive overview of the economy of the circumpolar Arctic, including the traditional production activities of the indigenous peoples. The ECONOR III project was carried out with Norway as lead country, Canada and the United States as co-leads, and the Saami Council as co-lead among the Permanent Participants of indigenous organizations. | en_US |
dc.identifier.uri | http://hdl.handle.net/11374/1946 | |
dc.language.iso | en | en_US |
dc.publisher | Sustainable Development Working Group | en_US |
dc.subject | SDWG | en_US |
dc.subject | Economy | en_US |
dc.subject | Fairbanks Ministerial | en_US |
dc.subject | disparities | en_US |
dc.subject | ECONOR III | en_US |
dc.title | The Economy of the North 2015 | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ECONOR-III-2015-Final-Report.pdf
- Size:
- 12.46 MB
- Format:
- Adobe Portable Document Format
- Description:
- The Economy of the North 2015 is the result of contributions from the ECONOR network of experts and researchers from national statistical offices and academic institutions located across the Arctic nations, and data have been compiled from many sources.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: