Results of an Arctic Council Survey on Water and Sanitation Services in the Arctic
dc.contributor.author | Sustainable Development Working Group (SDWG) | |
dc.contributor.editor | Arctic Council Secretariat | |
dc.date.accessioned | 2017-05-11T21:12:16Z | |
dc.date.available | 2017-05-11T21:12:16Z | |
dc.date.issued | 2017-05-11 | |
dc.description | The Survey was conducted from April 10 to October 1, 2016 and had 3 sections: Water and Sanitation Services, Disease Surveillance, and Climate Changes Affecting Water and Sanitation. | en_US |
dc.description.abstract | Access to clean drinking water and sanitation is a basic human right. The 2015 UN Goals for Sustainable Development include providing access to safe and affordable drinking water and adequate sanitation and hygiene for all by 2030. In 2016, as an endorsed project of the SDWG, professionals and government authorities and Arctic and sub-Arctic residents were surveyed to describe the current state of water and sanitation services. | en_US |
dc.identifier.uri | http://hdl.handle.net/11374/1964 | |
dc.language.iso | en | en_US |
dc.publisher | Sustainable Development Working Group | en_US |
dc.subject | Water | en_US |
dc.subject | WASH | en_US |
dc.title | Results of an Arctic Council Survey on Water and Sanitation Services in the Arctic | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SDWG-WASH-Survey-Summary.pdf
- Size:
- 1.04 MB
- Format:
- Adobe Portable Document Format
- Description:
- The Survey was conducted from April 10 to October 1, 2016 and had 3 sections: Water and Sanitation Services, Disease Surveillance, and Climate Changes Affecting Water and Sanitation.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: