Circumpolar Biodiversity Monitoring Programme Coastal Biodiversity Monitoring Background Paper
dc.contributor.author | CAFF | |
dc.date.accessioned | 2022-08-03T12:03:54Z | |
dc.date.available | 2022-08-03T12:03:54Z | |
dc.date.issued | 2016 | |
dc.description.abstract | This background paper outlines how the Coastal Plan will be created and develops a framework for integrated and cost-effective monitoring of Arctic coastal biodiversity. The short term objective of the CBMP is to use existing monitoring programs to develop a multi-disciplinary, multi-knowledge base, integrated, circumpolar, long-term Coastal Plan that: -identifies and ensures better coordination of existing monitoring information and networks; -identifies and promotes the monitoring of a suite of focal ecosystem components and prioritised parameters for each focal ecosystem component; -ensures more efficient and effective synthesis and delivery of results of monitoring related to the informational needs, management objectives and questions of decision makers, Indigenous organisations, governments, local communities, scientific community, industry and other stakeholders; and -is based on science, Traditional Knowledge and community based monitoring, including input from industry as well as other relevant networks | en_US |
dc.identifier.uri | http://hdl.handle.net/11374/2888 | |
dc.title | Circumpolar Biodiversity Monitoring Programme Coastal Biodiversity Monitoring Background Paper | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CBMP_Coastal_Background_Paper_2016.pdf
- Size:
- 1.75 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: